1870 SUMMIT COUNTY COLORADO CENSUS

Enumerator: CC Coulson
Census taken between 12 August and 15 August of 1870
Due to space limitations not all information is recorded here.

ID Inhabitant
Of
Post
Office
Page
#
Line
#
(1)
House
#
(2)
Family
#
(3a)
Surname
(3b)
Given
Name
(4)
Age
(5)
Sex
(6)
Color
(7)
Occ
(8)
Real
Estate
(9)
Personal
Estate
(10)
Birth
Place
(11)
Father of Foreign Birth?
(12)
Mother of Foreign Birth?
(13)
Bn w/i Year?
(14)
Mar w/i Year?
1 Breckenridge Breckenridge 1 1 1 1 Pollock William 46 M W County Clerk $0.00 $12,500.00 PA    

2 Breckenridge Breckenridge 1 2 1 1 Willoughby John 26 M W Clerk in Office $0.00 $0.00 PA    

3 Breckenridge Breckenridge 1 3 2 2 Williams Benjamin 29 M W Mining $0.00 $10,000.00 NY    

4 Breckenridge Breckenridge 1 4 3 3 Rankin James 39 M W Hotel Keeper $0.00 $3,000.00 OH    

5 Breckenridge Breckenridge 1 5 3 3 Rankin Lucy 40 F W Keeping House $0.00 $0.00 OH    

6 Breckenridge Breckenridge 1 6 3 3 Rankin Clement 7 M W
$0.00 $0.00 OH    

7 Breckenridge Breckenridge 1 7 3 3 Burechizer? Richard 16 M W Waiter in Hotel $0.00 $0.00 OH    

8 Breckenridge Breckenridge 1 8 3 3 Sylvester Frank 26 M W Carpenter $0.00 $0.00 PA    

9 Breckenridge Breckenridge 1 9 3 3 Fisher Louis 26 M W Mining $0.00 $0.00 Canada yes yes

10 Breckenridge Breckenridge 1 10 4 4 Philpott Nevada? 20 F W Keeping House $0.00 $0.00 OH    

11 Breckenridge Breckenridge 1 11 4 4 Philpott Annie 4 F W
$0.00 $0.00 IN    

12 Breckenridge Breckenridge 1 12 5 5 Barnard Albert 26 M W Grocer Ret $200.00 $200.00 Dist of Columbia yes yes

13 Breckenridge Breckenridge 1 13 6 6 Kahlshoff Charles 34 M W Grocer Ret $0.00 $1,800.00 Prussia yes yes

14 Breckenridge Breckenridge 1 14 7 7 Roby John 34 M W Grocer Ret $0.00 $2,500.00 Prussia yes yes

15 Breckenridge Breckenridge 1 15 7 7 Buenz Claus? 35 M W Grocer Ret $0.00 $2,500.00 Prussia yes yes

16 Breckenridge Breckenridge 1 16 7 7 Slater James 37 M W Laborer $0.00 $0.00 Prussia yes yes

17 Breckenridge Breckenridge 1 17 8 8 Burt William 44 M W Miner $0.00 $0.00 NY    

18 Breckenridge Breckenridge 1 18 8 8 Burt Phila 44 F W Keeping House $0.00 $0.00 NY    

19 Breckenridge Breckenridge 1 19 8 8 Burt Edward 12 M W At home $0.00 $0.00 MO    

20 Breckenridge Breckenridge 1 20 8 8 Burt Ella 11 F W At Home $0.00 $0.00 MO    

21 Breckenridge Breckenridge 1 21 8 8 Jenkins Emma 9 F W At home $0.00 $0.00 OR    

22 Breckenridge Breckenridge 1 22 8 8 Burt Ida 8 F W At Home $0.00 $0.00 CO    

23 Breckenridge Breckenridge 1 23 9 9 Tucker Gilbert 34 M W Grocer Ret $0.00 $1,000.00 England yes yes

24 Breckenridge Breckenridge 1 24 9 9 Tucker Mary 33 F W Keeping House $0.00 $0.00 England yes yes

25 Breckenridge Breckenridge 1 25 9 9 Tucker Gilbert 5 M W
$0.00 $0.00 CO    

26 Breckenridge Breckenridge 1 26 9 9 Tucker Albert 3 M W
$0.00 $0.00 CO    

27 Breckenridge Breckenridge 1 27 9 9 Tucker Sylvester 2 M W
$0.00 $0.00 CO    

28 Breckenridge Breckenridge 1 28 10 10 Tubbs Thomas 51 M W Lumber Dealer $0.00 $0.00 PA    

29 Breckenridge Breckenridge 1 29 10 10 Tubbs Elizabeth 60 F W Keeping House $0.00 $0.00 PA    

30 Breckenridge Breckenridge 1 3 2 2 Williams Benjamin 27 M W Mining $0.00 $10,000.00 NY    

31 Breckenridge Breckenridge 1 30 10 10 Tubbs Dennison 27 M W Miner $0.00 $0.00 IA    

32 Breckenridge Breckenridge 1 31 10 10 Tubbs Avery 21 M W Laborer $0.00 $0.00 IA    

33 Breckenridge Breckenridge 1 32 10 10 Tubbs Clement 17 M W Laborer $0.00 $0.00 IA    

34 Breckenridge Breckenridge 1 33 11 11 Standing Robert 37 M W Butcher $250.00 $4,000.00 England yes yes

35 Breckenridge Breckenridge 1 34 11 11 Winza? Charles 34 M W Butcher $0.00 $0.00 Hungary yes yes

36 Breckenridge Breckenridge 1 35 12 12 Wolff Ferdinand 39 M W Boot & Shoe maker $0.00 $1,000.00 Prussia yes yes

37 Breckenridge Breckenridge 1 36 12 12 Lillianthad Hans 54 M W Hotel Keeper $0.00 $2,000.00 Prussia yes yes

38 Breckenridge Breckenridge 1 37 12 12 Lillianthad Ida 33 F W Keeping House $0.00 $0.00 Prussia yes yes

39 Breckenridge Breckenridge 1 38 13 13 Presler George 32 M W Blacksmith $0.00 $1,500.00 OH    

40 Breckenridge Breckenridge 1 39 13 13 Shook Frederick 27 M W Laborer $0.00 $0.00 PA    

41 Breckenridge Breckenridge 2 1 14 14 Silverthorn Marshal 58 M W Hotel Keeper $4,000.00 $10,000.00 NJ    

42 Breckenridge Breckenridge 2 2 14 14 Silverthorn Agnes 49 F W Keeping House $0.00 $0.00 Scotland yes yes

43 Breckenridge Breckenridge 2 3 14 14 Silverthorn Martha 18 F W At Home $0.00 $0.00 PA    

44 Breckenridge Breckenridge 2 4 14 14 Silverthorn Matilda 16 F W At Home $0.00 $0.00 PA    

45 Breckenridge Breckenridge 2 5 14 14 Ralston Charles 14 M W At home $0.00 $0.00 MA    

46 Breckenridge Breckenridge 2 6 14 14 Castle David 23 M W Miner $0.00 $1,000.00 KY yes yes

47 Breckenridge Breckenridge 2 7 14 14 Corcoran Thomas 33 M W Miner $0.00 $0.00 NY yes yes

48 Breckenridge Breckenridge 2 8 15 15 Yingling Frank 30 M W Miner $0.00 $5,000.00 PA yes yes

49 Breckenridge Breckenridge 2 9 15 15 Odonnell David 35 M W Miner $0.00 $1,000.00 Ireland yes yes

50 Breckenridge Breckenridge 2 10 16 16 Sanderson John 34 M W Miner $5,000.00 $25,000.00 VT    

51 Breckenridge Breckenridge 2 11 16 16 Sanderson Belle 23 F W Keeping House $0.00 $0.00 VT    

52 Breckenridge Breckenridge 2 12 16 16 Sanderson Frank 18 M W Miner $0.00 $0.00 VT    

53 Montezuma & St. Johns Montezuma 1 1 1 1 Foster George 29 M W Hotel Keeper $3,000.00 $300.00 NY    

54 Montezuma & St. Johns Montezuma 1 2 1 1 Foster Sarah 20 F W Keeping House $0.00 $0.00 OH   yes

55 Montezuma & St. Johns Montezuma 1 3 1 1 Shock Margaret 21 F W Domestic Servant $0.00 $0.00 Prussia yes yes

56 Montezuma & St. Johns Montezuma 1 4 1 1 Coley Eugene 9 M W Waiter in Hotel $0.00 $0.00 IA    

57 Montezuma & St. Johns Montezuma 1 5 1 1 Hoyt Clarence 24 M W Hotel Keeper $0.00 $600.00 NY    

58 Montezuma & St. Johns Montezuma 1 6 1 1 Oboyle William 26 M W Engine Builder $0.00 $0.00 Ireland yes yes

59 Montezuma & St. Johns Montezuma 1 7 1 1 Newell Lorin 31 M W Carpenter $500.00 $200.00 CT    

60 Montezuma & St. Johns Montezuma 1 8 1 1 Dwyer Patrick 20 M W Laborer $0.00 $0.00 NY yes  

61 Montezuma & St. Johns Montezuma 1 9 1 1 Williams George 24 M W Miner $0.00 $0.00 Ireland yes yes

62 Montezuma & St. Johns Montezuma 1 10 1 1