
Enumerated between 6/1/1870
and 7/10/1870
Enumerator: William H. Beery
| Post Office | Page | Line | (1) House # |
(2) Fam # |
(3a) Surname |
(3b) Given Name |
(4) Age |
(5) Sex |
(6) Color |
(7) Occ |
(8)Real Estate |
(9) Personal Estate |
(10) Birth Place |
(11) Father Foreign? |
(12) Mother Foreign? |
Comments |
| Fairplay | 1 | 1 | 1 | 1 | Castells? | James | 56 | M | W | Receiver Land Office | $1,500.00 | $500.00 | PA | No | No | surname could be Casletts or Eastells |
| Fairplay | 1 | 2 | 1 | 1 | Castells? | Catherine | 52 | F | W | Keeping House | KY | No | No | surname could be Casletts or Eastells | ||
| Fairplay | 1 | 3 | 1 | 1 | Castells? | Joseph | 24 | M | W | At home | MO | No | No | surname could be Casletts or Eastells | ||
| Fairplay | 1 | 4 | 1 | 1 | Castells? | John | 21 | M | W | At home | MO | No | No | surname could be Casletts or Eastells | ||
| Fairplay | 1 | 5 | 1 | 1 | Castells? | Francis | 12 | M | W | At home | MO | No | 0 | surname could be Casletts or Eastells | ||
| Fairplay | 1 | 6 | 2 | 2 | Beery | William H | 32 | M | W | County Treasurer | $1,500.00 | $1,700.00 | OH | No | 0 | |
| Fairplay | 1 | 7 | 2 | 2 | Beery | Julia | 22 | F | W | MO | No | 0 | ||||
| Fairplay | 1 | 8 | 2 | 2 | Beery | James O | 2/12 | M | W | MO | No | 0 | Bn
in March |
|||
| Fairplay | 1 | 9 | 3 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 10 | 4 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 11 | 5 | 3 | Beery | John T | 21 | M | W | Farmer | MO | No | 0 | |||
| Fairplay | 1 | 12 | 5 | 3 | Beery | Hettie | 19 | F | W | Keeping House | MO | No | 0 | First name could be Nettie | ||
| Fairplay | 1 | 13 | 6 | 4 | Allen | Elisha | 47 | M | W | Retired Plumber | $1,800.00 | MO | No | 0 | Surname could be Helen | |
| Fairplay | 1 | 14 | 7 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 15 | 8 | 5 | Gibson | James | 33 | M | W | Carpenter | $500.00 | $300.00 | VT | No | 0 | |
| Fairplay | 1 | 16 | 8 | 5 | Gibson | Isabella | 29 | F | W | Keeping House | WI | No | 0 | |||
| Fairplay | 1 | 17 | 8 | 5 | Gibson | Florence | 10 | F | W | At home | IA | No | 0 | |||
| Fairplay | 1 | 18 | 8 | 5 | Gibson | Noman | 9 | M | W | At home | IA | No | 0 | |||
| Fairplay | 1 | 19 | 8 | 5 | Gibson | Alvin | 7 | M | W | At home | IA | No | 0 | |||
| Fairplay | 1 | 20 | 8 | 5 | Gibson | Clara M | 3/12 | F | W | CO | No | 0 | Born
in Feb |
|||
| Fairplay | 1 | 21 | 9 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 22 | 10 | 6 | Marcott | Raphael | 55 | M | W | Farmer | $600.00 | $300.00 | Canada | Yes | Yes | |
| Fairplay | 1 | 23 | 10 | 6 | Marcott | Margarett | 53 | F | W | Keeping House | Canada | Yes | -1 | |||
| Fairplay | 1 | 24 | 10 | 6 | Marcott | Julia | 25 | F | W | At home | Canada | Yes | -1 | |||
| Fairplay | 1 | 25 | 10 | 6 | Marcott | Raphael | 23 | M | W | Farmer | Canada | Yes | -1 | |||
| Fairplay | 1 | 26 | 10 | 6 | Marcott | Joseph | 21 | M | W | Farmer | Canada | Yes | -1 | |||
| Fairplay | 1 | 27 | 10 | 6 | Marcott | Theofel | 18 | M | W | Farmer | Canada | Yes | -1 | |||
| Fairplay | 1 | 28 | 10 | 6 | Marcott | Leon | 16 | M | W | At home | KY | Yes | -1 | |||
| Fairplay | 1 | 29 | 11 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 30 | 12 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 31 | 13 | 7 | Pettice | Joseph | 47 | M | W | Farmer | $150.00 | $250.00 | KY | No | 0 | |
| Fairplay | 1 | 32 | 13 | 7 | Pettice | Virginia | 12 | F | W | At home | IL | No | 0 | |||
| Fairplay | 1 | 33 | 13 | 7 | Pettice | Julia | 10 | F | W | At home | CO | No | 0 | |||
| Fairplay | 1 | 34 | 13 | 7 | Pettice | Joseph | 8 | M | W | At home | CO | No | 0 | |||
| Fairplay | 1 | 35 | 14 | 8 | Patton | George | 30 | M | W | Blacksmith | $700.00 | $300.00 | OH | No | 0 | |
| Fairplay | 1 | 36 | 14 | 8 | Patton | Cordelia | 27 | F | W | Keeping House | NY | No | 0 | |||
| Fairplay | 1 | 37 | 14 | 8 | Patton | Estella | 6 | F | W | NY | No | 0 | ||||
| Fairplay | 1 | 38 | 14 | 8 | Patton | Cora | 2 | F | W | CO | No | 0 | ||||
| Fairplay | 1 | 39 | 15 | Vacant | No | 0 | ||||||||||
| Fairplay | 1 | 40 | 16 | Vacant | No | 0 | ||||||||||
| Fairplay | 2 | 1 | 17 | 9 | Myers | Daniel | 12 | M | W | Herding Stock | IL | No | 0 | |||
| Fairplay | 2 | 2 | 17 | 9 | Brown | Jacob | 40 | M | W | Farmer | MA | No | 0 | |||
| Fairplay | 2 | 3 | 18 | 10 | Girand? | Adolph | 45 | M | W | Retired Merchant | $2,500.00 | $800.00 | France | Yes | -1 | Surname could be Giraud |
| Fairplay | 2 | 4 | 18 | 10 | Girand? | Mary | 37 | F | W | Keeping House | France | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 5 | 18 | 10 | Girand? | Louis | 20 | M | W | Miner | France | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 6 | 18 | 10 | Girand? | Adolph | 13 | M | W | At home | OH | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 7 | 18 | 10 | Girand? | Matilda | 10 | F | W | At home | KS | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 8 | 18 | 10 | Girand? | Regenia | 5 | F | W | At home | CO | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 9 | 18 | 10 | Girand? | Mary A | 1 | F | W | At home | CO | Yes | -1 | Surname could be Giraud | ||
| Fairplay | 2 | 10 | 19 | Vacant | No | 0 | ||||||||||
| Fairplay | 2 | 11 | 20 | Vacant | No | 0 | ||||||||||
| Fairplay | 2 | 12 | 21 | 11 | Belisle | Joseph | 37 | M | W | Farmer | $450.00 | $500.00 | Canada | Yes | -1 | |
| Fairplay | 2 | 13 | 21 | 11 | Belisle | Justina | 20 | F | W | Keeping House | Canada | Yes | -1 | |||
| Fairplay | 2 | 14 | 21 | 11 | Belisle | Leduc/Leduo Z. | 12 | F | W | At home | IL | Yes | -1 | |||
| Fairplay | 2 | 15 | 21 | 11 | Belisle | Albert | 10 | M | W | At home | IL | Yes | -1 | |||
| Fairplay | 2 | 16 | 21 | 11 | Belisle | Abraham | 8 | M | W | At home | IL | Yes | -1 | |||
| Fairplay | 2 | 17 | 22 | Vacant | No | 0 | ||||||||||
| Fairplay | 2 | 18 | 23 | 12 | Calevaris | Martino | 19 | M | W | Painter | Italy | Yes | -1 | |||
| Fairplay | 2 | 19 | 24 | 13 | J?ales | Joseph | 49 | M | W | Brick Mason | Canada | Yes | -1 | |||
| Fairplay | 2 | 20 | 24 | 13 | J?ales | Adaline | 39 | F | W | Keeping house | Canada | Yes | -1 | |||
| Fairplay | 2 | 21 | 25 | 14 | Cummings | Thos | 51 | M | W | Carpenter | $600.00 | $150.00 | TN | No | 0 | |
| Fairplay | 2 | 22 | 25 | 14 | Cummings | Mary A | 49 | F | W | Keeping House | IN | No | 0 | |||
| Fairplay | 2 | 23 | 25 | 14 | Cummings | Sarah | 13 | F | W | WI | No | 0 | ||||
| Fairplay | 2 | 24 | 25 | 14 | Cummings | John W | 11 | M | W | WI | No | 0 | ||||
| Fairplay | 2 | 25 | 25 | 14 | Cummings | Anna Dell | 6/12 | F | W | CO | No | 0 | Born
in Nov |
|||
| Fairplay | 2 | 26 | Vacant | No | 0 | |||||||||||
| Fairplay | 2 | 27 | 27 | 15 | Williams | George | 46 | M | W | Carpenter | $1,000.00 | $100.00 | Wales | Yes | -1 | |
| Fairplay | 2 | 28 | 27 | 15 | Williams | Sarah A | 32 | F | W | Keeping House | England | Yes | -1 | |||
| Fairplay | 2 | 29 | 27 | 15 | Williams | Sarah A | 13 | F | W | At home | PA | Yes | -1 | |||
| Fairplay | 2 | 30 | 27 | 15 | Williams | Mary R | 10 | F | W | At home | IL | Yes | -1 | |||
| Fairplay | 2 | 31 | 27 | 15 | Williams | George E | 6 | M | W | At home | CO | Yes | -1 | |||
| Fairplay | 2 | 32 | 27 | 15 | Williams | Denver C | 3 | M | W | At home |