ROCKLAND CEMETERY, GOLDEN, COLORADO
Rockland Cemetery is located on Lookout Mountain in Jefferson County. The cemetery was established in 1880, and is located at the mouth of Mount Vernon Canyon.
| Surname | First Name | Dates | Comments |
| Adams | Shirley Keith | 1936-1997 | |
| Albertson | Ernest J | 1880-1887 | |
| Allen | Andy | No marker | |
| Anderson | Children | no marker | 3 children of Bill Anderson |
| Barnes | Bill | no marker | |
| Barnes | William Lem | 1901-1955 | |
| Best | Tad | 1934-1937 | |
| Blum | Jacob | Sept 1908 | |
| Blum | Jacob | 1843-1908 | |
| Burger | Ivy M | 1895-1992 | |
| Burger | William W | 1894-1984 | |
| Cherry | Edwin S. | 1902-1984 | |
| Cherry | Joan Sandra | Mar 1932-Jun 1950 | |
| Chmura | Joseph A | 1931-1985 | US Airforce Korea "He made us laugh" |
| Cleland | Helen Mabel | 1907-1964 | |
| Cleland | Loren H | 1908-1970 | Husband and father |
| Cole | Raymond N | 1910-1961 | |
| Connell | Lionial | 1919 | |
| Connelly | Alice | 1868-1958 | |
| Connelly | Cecil | 1930 | |
| Connelly | Dennis | No marker | |
| Connelly | F Cecil | 1896-1930 | |
| Connelly | Wilfred L | 1897-1920 | |
| Craig | Charles E | 1871-1920 | |
| Craig | Hester T | 1833-1902 | |
| Craig | Hugh Harvey | 21 Mar 1883 | 58y2m15d |
| Craig | Katherine L | 7 Apr 1862-1 Apr 1934 | "Authoress & Educator"-Colo State Supt of Pub Education for 10 yrs |
| Donho/Bonho | Baby | 1938 | |
| Dykes | Ann Heiland | 1932-1978 | |
| Evans | Nellie J | 12 Nov 1868-29 Dec 1953 | |
| Evison | Flora | red sandstone slab | |
| Franklin | Robert | Died betw 1 Jan 1910-31 Dec 1909 | |
| Galusha | Etta | Died betw 1934-1937 | |
| Galusha | Fred C | Died bet 1934-1937 | |
| Good | Mrs Abbey L | 16 Aug 1836-17 Mar 1899 | |
| Hartzell | Abraham | no marker | |
| Heidenreich | Marjorie I | 1895-1964 | |
| Hess | Jessie R | 1906 | Age 30 |
| Hess | Mrs. Vernie | 3 Nov 1881 | Wife of Samuel Hess, aged 28 years |
| Hess | Sadie M | Betw 1902-1906 | Wife of Samuel Hess, aged 68 years |
| Hess | Sam | 1926 | |
| Hess | Samuel | 1845-1927 | |
| Holstein | Ann Cherry | 1937-1995 | |
| Holstein | Edith Beall | 1916-1996 | |
| Holstein | Lynn | 1907-1965 | Dad |
| Hopperstad | Joseph J | 16 Jan 1881-27 Apr 1956 | |
| Hopperstad | Lillian C | 1900-1974 | |
| Hopperstad | Ralph S | 1952-1957 | may be wrong |
| Jewell | Donnie Lee | 1949-1961 | |
| Jewell | Irene | 1911-1985 | |
| Jewell | Joy | red sandstone slab | |
| Jewell | Lillian A | 1877-1951 | |
| Jewell | Whitney "Jack" | 1906-1955 | |
| Jewell | Wilna H | 1874-1949 | |
| Keith | James Leray | 1941-1941 | |
| Kemper | Charles Delaware | 1963-1994 | |
| Klin | Mrs. Jacob | Feb 1895 | |
| Lawson | Charles | No marker | |
| Lee | Elsie Cherry | 1910-1965 | Darling |
| Lee | Harry T | 25 Dec 1907-25 Nov 1956 | 1st Lt. Co. G, 354 Inf. WWII |
| Loyd | 2 children | No marker | Harry Lloyd's 2 babies |
| Loyd | Henry | No marker | And 2 babies |
| Loyd | Richard | No marker | |
| Loyd | Ruby | No marker | |
| McCoy | Mrs. Nancy J | 1849-15 Apr 1888 | |
| McCoy | William D | 1867-1937 | |
| Morse | Ray E | 30 Oct 1899-22 Oct 1959 | |
| Nedoll | Gus | Died or re-interred 1925 | |
| Nelson | John | Oct 1927 | |
| Nelson | Laura Sears | 10 Jan 1960-17 Sep 1962 | "a touch of heaven" |
| Nelson | Richard | No marker | |
| Niestradt | Mrs | 1889 | |
| Norquist | Fred | No marker | |
| Pascal | Baby | No marker | |
| Porho | Baby | No marker | |
| Powell | Irma Lorene | 1926-1961 | |
| Ralston | Baby | No marker | Child of Merle Ralston |
| Ralston | Bessie Lindsay | 1877-1939 | |
| Ralston | Craig Strode | 1904-1967 | "Beloved husband" bur w/Lucien C Ralston |
| Ralston | Ernestine | 1888-1959 | |
| Ralston | John Craig | 22 Apr 1879-19 Aug 1954 | Co. D 2nd KY Inf, Sp Am War |
| Ralston | Capt. LH | 23 Jun 1830-15 Mar 1894 | Co. A, 3rd KY Inf. |
| Ralston | Lucian McKee | 1872-1957 | |
| Ralston | Lucien C | 1927-1934 | Child |
| Ralston | Mrs. Isabell Forsythe | 19 Sep 1841-17 Feb 1899 | "our mother" |
| Ralston, Jr. | Lucien Lindsay | 22 Sep1901-6 Oct 1901 | "Our darling" |
| Randolph, Jr | Samuel R | 1950-1975 | |
| Rasmussen | James Sophus | 11 Jan 1889 | 9m14d |
| Rilliet | Charles L | 1857-Mar 1916 | |
| Rilliet | Mrs Sarah Lillian | 17 May 1901 | Age 34 yrs |
| Rilliet, Jr. | Charles C | 1 Jul 1895 | Age 9 months |
| Scheller | Henry | 1827-1902 | Bur w/Mary "mother and father" |
| Scheller | Mary | 1828-1902 | Bur w/Henry"mother and father" |
| Scheler | Mrs D | 1924 | |
| Steffa | Earl C | 1882-1960 | |
| Steffa | Josephine C | 1895-1957 | |
| Stomp | 3 children | No marker | |
| Telfer | Ralph T | 1907-1977 | |
| Thiede | Clarence H. | 1906-1991 | |
| Thorington | Baby | Aug 1901 | |
| Thorington | Robert | 1913 | |
| Uzzell | Muriel G | 1895-1961 | |
| Valdez | Rosell | No marker | |
| Warren | Samuel C | 1919-1919 | Child of Cleve Warren |
| Warren | Baby | Aug 1925 | Child of Herman Warren |
| Warren | Elsie | 1887-27 Aug 1968 | |
| Warren | Grover Cleveland | 1887-1924 | |
| Warren | Herman | 10 Jun 1907 | Aged 25 years |
| Warren | Lillian | 1925 | |
| Warren | Matilda | Died 6 May 1923 | Aged 74 years |
| Warren | Minnie | 28 Oct 1894 | Aged 10 years |
| Warren | Mrs. Matilda | 6 May 1923 | |
| Warren | Samuel | 28 Nov 1849-19 Jul 1927 | |
| Warren | Samuel Cleveland | 23 Sep 1919-26 Sep 1919 | |
| Warren | Walter | 15 Dec 1889-3 Jun 1937 | |
| Warren | Wilma | 4 Sep 1900-5 Jun 1941 | |
| Warren??? | Herman's niece | Nov 1891 | |
| Wells | Alta Mae | 1899-1941 | "God needed an angel" |
Should you have problems, please Email the webmistress
| Home Page |
Copyright © 1998 by Vikki Gray. All rights reserved. This site may be freely linked to, but not duplicated, in any fashion without my consent. Background and title banner graphics property of Vikki Gray.