1870 Federal Census Mortality Index of Jefferson County, Colorado
| Surname | Given | Age | Sex | Month | Born | Cause |
| Boche | Oscar | 3 | M | Feb | CO | Lung Fever |
| Charles | John G | 3 | M | Jun | CO | Whooping Cough |
| Clark | Jennie | 1 | F | Mar | CO | Whooping Cough |
| Currier | Edmon B | 1 | F | Dec | CO | Diptheria |
| Derby | Samuel | 3mo | M | Dec | CO | Gravel |
| Hamilton | William | 2 | M | Sep | CO | Stomach Influenza |
| Hibbard | Charles H | 5mo | M | Apr | CO | Sore Throat |
| Lehow | Charles O | 5mo | M | Mar | CO | Unknown |
| McDonald | Nancy | 53 | F | Jul | CO | Old Age |
| Osborne | Charles W | 8dy | M | Oct | Debility | |
| Osborne | Ida | 6dy | F | Oct | CO | Debility |
| Osborne | Ira | 0 | M | Oct | Debility | |
| Reed | Infant | 0 | F | Premature | ||
| Remington | Curry | 2 | M | Oct | CO | Bowel Influenza |
| Shank | Weir H | 1 | M | Jun | CO | Brain Influenza |
| Titus | Letta | 4 | F | Aug | CO | Eye Cancer |
| Wright | Norman | 36 | M | Dec | NY | Unknown |
| Transcriptions provided courtesy of Diane White. |
Should you have problems, please Email the webmistress
| Home Page |
This WEB site and its contents, except where otherwise noted on the page, are copyrighted © 1998, by Vikki Gray and may not be copied, altered, converted nor uploaded to any electronic system or BBS, nor linked from any "pay-for-view" site, linked in such a manner as to appear to be part of another site including "frame" capturing, nor included in any software collection or print collection of any type without the express written permission of the author of this site, namely, Vikki Gray.